ARB HL ⇄ BIN FUNDING SPREAD
2026-05-23 01:23:46 UTC TRADE READ-ONLY
COINS 207 SIGNALS 2 LAST POLL 14s DURATION 216ms

▌ OPEN POSITIONS

loading…

▌ DAEMON (./arb live → SQLite)

loading…
POS / HL-SHORT NEG / HL-LONG ENTRY ≥ 10 bps EXTREME ≥ 30 bps
COIN HL_1h(bps) HL_8h(proj) BIN_raw(bps) BIN_int(h) BIN_8h(norm) SPREAD_8h DIR HL_NEXT BIN_NEXT SIGNAL
ALT -1.72 -13.8 -14.11 4h -28.23 +14.44 HL-SHORT now 02h36m ★ ENTRY
CHIP -1.64 -13.1 -11.76 4h -23.53 +10.41 HL-SHORT now 02h36m ★ ENTRY
XMR +1.21 +9.7 +1.00 8h +1.00 +8.69 HL-SHORT now 06h36m ·
COMP -0.07 -0.5 -8.43 8h -8.43 +7.90 HL-SHORT now 06h36m ·
PROVE +0.12 +1.0 -0.74 1h -5.95 +6.92 HL-SHORT now 36m13s ·
MERL -1.11 -8.9 -1.01 4h -2.01 -6.89 HL-LONG now 02h36m ·
DOOD +0.12 +1.0 -2.77 4h -5.55 +6.55 HL-SHORT now 02h36m ·
STABLE -2.15 -17.2 -11.33 4h -22.65 +5.46 HL-SHORT now 02h36m ·
DASH -0.89 -7.1 -2.31 8h -2.31 -4.80 HL-LONG now 06h36m ·
STRK -0.57 -4.6 -0.02 4h -0.04 -4.54 HL-LONG now 02h36m ·
XAI -0.42 -3.4 +0.50 4h +1.00 -4.35 HL-LONG now 02h36m ·
ZEC -0.59 -4.7 -0.46 8h -0.46 -4.25 HL-LONG now 06h36m ·
OP -0.49 -3.9 +0.02 8h +0.02 -3.92 HL-LONG now 06h36m ·
BSV -0.65 -5.2 -4.46 4h -8.93 +3.75 HL-SHORT now 02h36m ·
MOODENG -0.34 -2.7 +0.50 4h +1.00 -3.69 HL-LONG now 02h36m ·
TON +0.12 +1.0 -1.31 4h -2.63 +3.63 HL-SHORT now 02h36m ·
kLUNC +0.12 +1.0 -2.59 8h -2.59 +3.59 HL-SHORT now 06h36m ·
BNT +0.00 +0.0 -3.50 8h -3.50 +3.50 HL-SHORT now 06h36m ·
SOPH +0.12 +1.0 -1.10 4h -2.21 +3.21 HL-SHORT now 02h36m ·
VVV -0.27 -2.1 +0.50 4h +1.00 -3.12 HL-LONG now 02h36m ·
kFLOKI -0.02 -0.2 -3.23 8h -3.23 +3.05 HL-SHORT now 06h36m ·
TST -0.25 -2.0 +0.50 4h +1.00 -2.99 HL-LONG now 02h36m ·
CAKE -0.29 -2.3 +0.29 4h +0.58 -2.89 HL-LONG now 02h36m ·
IOTA +0.12 +1.0 -1.86 8h -1.86 +2.86 HL-SHORT now 06h36m ·
BLUR -0.47 -3.8 -0.50 4h -0.99 -2.78 HL-LONG now 02h36m ·
ENS +0.12 +1.0 -1.69 8h -1.69 +2.69 HL-SHORT now 06h36m ·
AERO +0.12 +1.0 -0.83 4h -1.66 +2.66 HL-SHORT now 02h36m ·
AZTEC -0.19 -1.5 +0.50 4h +1.00 -2.54 HL-LONG now 02h36m ·
SAND +0.12 +1.0 -1.49 8h -1.49 +2.49 HL-SHORT now 06h36m ·
GALA +0.12 +1.0 -1.30 8h -1.30 +2.30 HL-SHORT now 06h36m ·
MON -0.35 -2.8 -0.24 4h -0.49 -2.28 HL-LONG now 02h36m ·
JUP +0.12 +1.0 -0.61 4h -1.22 +2.22 HL-SHORT now 02h36m ·
LAYER +0.12 +1.0 -0.56 4h -1.12 +2.12 HL-SHORT now 02h36m ·
kPEPE +0.09 +0.7 -1.29 8h -1.29 +2.02 HL-SHORT now 06h36m ·
MEW +0.00 +0.0 -1.01 4h -2.01 +2.01 HL-SHORT now 02h36m ·
JTO +0.12 +1.0 -0.50 4h -1.01 +2.01 HL-SHORT now 02h36m ·
INJ +0.08 +0.6 -1.30 8h -1.30 +1.93 HL-SHORT now 06h36m ·
ARK -0.21 -1.7 +0.11 4h +0.21 -1.90 HL-LONG now 02h36m ·
SEI +0.10 +0.8 -1.00 8h -1.00 +1.83 HL-SHORT now 06h36m ·
SUI -0.10 -0.8 +1.00 8h +1.00 -1.76 HL-LONG now 06h36m ·
RESOLV +0.12 +1.0 -0.38 4h -0.76 +1.76 HL-SHORT now 02h36m ·
W +0.12 +1.0 -0.35 4h -0.70 +1.70 HL-SHORT now 02h36m ·
TURBO -0.09 -0.8 +0.41 4h +0.82 -1.58 HL-LONG now 02h36m ·
LDO +0.12 +1.0 -0.50 8h -0.50 +1.50 HL-SHORT now 06h36m ·
AAVE +0.12 +1.0 -0.48 8h -0.48 +1.48 HL-SHORT now 06h36m ·
TAO -0.06 -0.5 +0.50 4h +1.00 -1.46 HL-LONG now 02h36m ·
APE +0.12 +1.0 -0.41 8h -0.41 +1.41 HL-SHORT now 06h36m ·
XLM +0.12 +1.0 -0.34 8h -0.34 +1.34 HL-SHORT now 06h36m ·
ZK +0.12 +1.0 -0.15 4h -0.31 +1.31 HL-SHORT now 02h36m ·
APT +0.12 +1.0 -0.27 8h -0.27 +1.27 HL-SHORT now 06h36m ·
ETC +0.12 +1.0 -0.23 8h -0.23 +1.23 HL-SHORT now 06h36m ·
AVAX +0.08 +0.7 -0.53 8h -0.53 +1.20 HL-SHORT now 06h36m ·
AXS -0.20 -1.6 -0.19 4h -0.39 -1.20 HL-LONG now 02h36m ·
FET +0.12 +1.0 -0.20 8h -0.20 +1.20 HL-SHORT now 06h36m ·
CRV +0.12 +1.0 -0.19 8h -0.19 +1.19 HL-SHORT now 06h36m ·
POL -0.05 -0.4 -0.81 4h -1.62 +1.19 HL-SHORT now 02h36m ·
MINA +0.12 +1.0 -0.17 8h -0.17 +1.17 HL-SHORT now 06h36m ·
MOVE -0.09 -0.7 -0.94 4h -1.88 +1.15 HL-SHORT now 02h36m ·
BIO +0.12 +1.0 -0.05 4h -0.10 +1.10 HL-SHORT now 02h36m ·
kSHIB +0.02 +0.1 -0.95 8h -0.95 +1.09 HL-SHORT now 06h36m ·
TRX +0.12 +1.0 -0.04 8h -0.04 +1.04 HL-SHORT now 06h36m ·
LINK +0.12 +1.0 -0.02 8h -0.02 +1.02 HL-SHORT now 06h36m ·
SKY -0.00 -0.0 +0.50 4h +1.00 -1.01 HL-LONG now 02h36m ·
ZEREBRO +0.00 +0.0 +0.50 4h +1.00 -1.00 HL-LONG now 02h36m ·
JELLY +0.00 +0.0 +0.50 4h +1.00 -1.00 HL-LONG now 02h36m ·
PIXEL +0.00 +0.0 +0.50 4h +1.00 -1.00 HL-LONG now 02h36m ·
SCR +0.00 +0.0 +0.50 4h +1.00 -1.00 HL-LONG now 02h36m ·
MATIC +0.00 +0.0 +1.00 8h +1.00 -1.00 HL-LONG now 06h36m ·
STG +0.00 +0.0 +1.00 8h +1.00 -1.00 HL-LONG now 06h36m ·
CYBER +0.00 +0.0 +0.50 4h +1.00 -1.00 HL-LONG now 02h36m ·
FTT +0.12 +1.0 +0.00 8h +0.00 +1.00 HL-SHORT now 06h36m ·
PROMPT +0.00 +0.0 +0.50 4h +1.00 -1.00 HL-LONG now 02h36m ·
LISTA +0.00 +0.0 +0.50 4h +1.00 -1.00 HL-LONG now 02h36m ·
OGN +0.00 +0.0 +0.50 4h +1.00 -1.00 HL-LONG now 02h36m ·
VINE +0.12 +1.0 +0.00 8h +0.00 +1.00 HL-SHORT now 02h36m ·
CATI +0.00 +0.0 +0.50 4h +1.00 -1.00 HL-LONG now 02h36m ·
MEGA +0.12 +1.0 +0.00 4h +0.01 +0.99 HL-SHORT now 02h36m ·
ILV +0.00 +0.0 +0.48 4h +0.96 -0.96 HL-LONG now 02h36m ·
ARB +0.12 +1.0 +0.06 8h +0.06 +0.94 HL-SHORT now 06h36m ·
MORPHO +0.12 +1.0 +0.04 4h +0.09 +0.91 HL-SHORT now 02h36m ·
YGG +0.12 +1.0 +0.05 4h +0.10 +0.90 HL-SHORT now 02h36m ·
VIRTUAL +0.09 +0.8 -0.07 4h -0.14 +0.89 HL-SHORT now 02h36m ·
LTC +0.12 +1.0 +0.12 8h +0.12 +0.88 HL-SHORT now 06h36m ·
ENA +0.05 +0.4 -0.22 4h -0.44 +0.85 HL-SHORT now 02h36m ·
NXPC +0.12 +1.0 +0.09 4h +0.19 +0.81 HL-SHORT now 02h36m ·
BNB +0.12 +1.0 +0.21 8h +0.21 +0.79 HL-SHORT now 06h36m ·
PAXG +0.03 +0.2 +0.50 4h +1.00 -0.77 HL-LONG now 02h36m ·
ANIME -0.20 -1.6 -0.40 4h -0.80 -0.77 HL-LONG now 02h36m ·
PENGU +0.12 +1.0 +0.12 4h +0.25 +0.75 HL-SHORT now 02h36m ·
XRP +0.02 +0.1 -0.60 8h -0.60 +0.74 HL-SHORT now 06h36m ·
DOT +0.12 +1.0 +0.26 8h +0.26 +0.74 HL-SHORT now 06h36m ·
XPL -0.41 -3.3 -1.27 4h -2.55 -0.74 HL-LONG now 02h36m ·
AR +0.12 +1.0 +0.27 8h +0.27 +0.73 HL-SHORT now 06h36m ·
SYRUP +0.12 +1.0 +0.14 4h +0.27 +0.73 HL-SHORT now 02h36m ·
CFX +0.12 +1.0 +0.27 8h +0.27 +0.73 HL-SHORT now 06h36m ·
USTC +0.00 +0.0 +0.36 4h +0.73 -0.73 HL-LONG now 02h36m ·
0G +0.12 +1.0 +0.14 4h +0.28 +0.72 HL-SHORT now 02h36m ·
SOL -0.06 -0.4 +0.24 8h +0.24 -0.69 HL-LONG now 06h36m ·
EIGEN +0.12 +1.0 +0.16 4h +0.32 +0.68 HL-SHORT now 02h36m ·
PUMP +0.12 +1.0 +0.18 4h +0.36 +0.64 HL-SHORT now 02h36m ·
NOT +0.12 +1.0 +0.18 4h +0.37 +0.63 HL-SHORT now 02h36m ·
BERA +0.12 +1.0 +0.20 4h +0.39 +0.61 HL-SHORT now 02h36m ·
STX +0.12 +1.0 +0.45 8h +0.45 +0.55 HL-SHORT now 06h36m ·
ICP -0.33 -2.7 -2.12 8h -2.12 -0.55 HL-LONG now 06h36m ·
kBONK +0.12 +1.0 +0.23 4h +0.47 +0.53 HL-SHORT now 02h36m ·
BOME -0.08 -0.6 -0.59 4h -1.17 +0.53 HL-SHORT now 02h36m ·
ME -0.01 -0.1 +0.21 4h +0.41 -0.51 HL-LONG now 02h36m ·
GMX +0.12 +1.0 +0.50 8h +0.50 +0.50 HL-SHORT now 06h36m ·
TIA +0.12 +1.0 +0.28 4h +0.56 +0.44 HL-SHORT now 02h36m ·
BANANA +0.12 +1.0 +0.28 4h +0.56 +0.44 HL-SHORT now 02h36m ·
SPX +0.07 +0.6 +0.50 4h +1.00 -0.42 HL-LONG now 02h36m ·
ONDO -0.18 -1.4 -0.53 4h -1.06 -0.38 HL-LONG now 02h36m ·
DOGE +0.12 +1.0 +0.63 8h +0.63 +0.37 HL-SHORT now 06h36m ·
POPCAT +0.07 +0.5 +0.09 4h +0.17 +0.37 HL-SHORT now 02h36m ·
GMT +0.02 +0.2 +0.28 4h +0.55 -0.36 HL-LONG now 02h36m ·
ZEN +0.12 +1.0 +0.66 8h +0.66 +0.34 HL-SHORT now 06h36m ·
RSR +0.12 +1.0 +0.66 8h +0.66 +0.34 HL-SHORT now 06h36m ·
BABY +0.12 +1.0 +0.34 4h +0.69 +0.31 HL-SHORT now 02h36m ·
AIXBT +0.12 +1.0 +0.35 4h +0.70 +0.30 HL-SHORT now 02h36m ·
ATOM +0.12 +1.0 +0.73 8h +0.73 +0.27 HL-SHORT now 06h36m ·
ALGO +0.12 +1.0 +0.74 8h +0.74 +0.26 HL-SHORT now 06h36m ·
BTC +0.08 +0.7 +0.42 8h +0.42 +0.23 HL-SHORT now 06h36m ·
MAV +0.00 +0.0 -0.23 8h -0.23 +0.23 HL-SHORT now 06h36m ·
BCH -0.28 -2.3 -2.05 8h -2.05 -0.21 HL-LONG now 06h36m ·
TRUMP -0.26 -2.1 -1.11 4h -2.23 +0.17 HL-SHORT now 02h36m ·
ORDI +0.12 +1.0 +0.42 4h +0.84 +0.16 HL-SHORT now 02h36m ·
WIF -0.09 -0.7 -0.29 4h -0.58 -0.15 HL-LONG now 02h36m ·
UNI -0.05 -0.4 -0.25 8h -0.25 -0.15 HL-LONG now 06h36m ·
IP +0.12 +1.0 +0.45 4h +0.89 +0.11 HL-SHORT now 02h36m ·
ADA -0.03 -0.2 -0.34 8h -0.34 +0.10 HL-SHORT now 06h36m ·
ETH +0.11 +0.9 +0.81 8h +0.81 +0.08 HL-SHORT now 06h36m ·
FIL +0.03 +0.2 +0.21 8h +0.21 +0.00 HL-SHORT now 06h36m ·
NEAR +0.12 +1.0 +1.00 8h +1.00 +0.00 now 06h36m ·
GRASS +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
KAITO +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
AVNT +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
HMSTR +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
AI16Z +0.00 +0.0 +0.00 8h +0.00 +0.00 now 02h36m ·
CC +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
GOAT +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
LIT +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
RUNE +0.12 +1.0 +1.00 8h +1.00 +0.00 now 06h36m ·
HBAR +0.12 +1.0 +1.00 8h +1.00 +0.00 now 06h36m ·
S +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
ACE +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
SUSHI +0.12 +1.0 +1.00 8h +1.00 +0.00 now 06h36m ·
REZ +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
AI +0.00 +0.0 +0.00 8h +0.00 +0.00 now 02h36m ·
NTRN +0.00 +0.0 +0.00 8h +0.00 +0.00 now 02h36m ·
MKR +0.00 +0.0 +0.00 8h +0.00 +0.00 now 06h36m ·
USUAL +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
RENDER +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
OM +0.00 +0.0 +0.00 8h +0.00 +0.00 now 36m13s ·
NEO +0.12 +1.0 +1.00 8h +1.00 +0.00 now 06h36m ·
PENDLE +0.12 +1.0 +1.00 8h +1.00 +0.00 now 06h36m ·
FXS +0.00 +0.0 +0.00 8h +0.00 +0.00 now 06h36m ·
FTM +0.00 +0.0 +0.00 8h +0.00 +0.00 now 06h36m ·
2Z +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
FOGO +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
MELANIA +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
IMX +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
MANTA +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
DYM +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
SNX +0.12 +1.0 +1.00 8h +1.00 +0.00 now 06h36m ·
BADGER +0.00 +0.0 +0.00 8h +0.00 +0.00 now 02h36m ·
MET +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
PEOPLE +0.12 +1.0 +1.00 8h +1.00 +0.00 now 06h36m ·
ASTER +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
NIL +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
KAS +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
BIGTIME +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
ZETA +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
LINEA +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
OMNI +0.00 +0.0 +0.00 8h +0.00 +0.00 now 02h36m ·
STRAX +0.00 +0.0 +0.00 8h +0.00 +0.00 now 02h36m ·
CHILLGUY +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
WLFI +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
MYRO +0.00 +0.0 +0.00 8h +0.00 +0.00 now 02h36m ·
POLYX +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
HEMI +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
BLZ +0.00 +0.0 +0.00 8h +0.00 +0.00 now 02h36m ·
SKR +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
BRETT +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
SAGA +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
WCT +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
STBL +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
SUPER +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
PYTH +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
UMA +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
CELO +0.12 +1.0 +1.00 8h +1.00 +0.00 now 06h36m ·
ZRO +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
ZORA +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
TRB +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
TNSR +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
INIT +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
DYDX +0.12 +1.0 +1.00 8h +1.00 +0.00 now 06h36m ·
FARTCOIN +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
GAS +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
RDNT +0.00 +0.0 +0.00 8h +0.00 +0.00 now 36m13s ·
HYPER +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
IO +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
NEIROETH +0.00 +0.0 +0.00 8h +0.00 +0.00 now ·
WLD +0.12 +1.0 +1.00 8h +1.00 +0.00 now 06h36m ·
PNUT +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
MEME +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
ETHFI +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·
GRIFFAIN +0.12 +1.0 +0.50 4h +1.00 +0.00 now 02h36m ·

▌ TRADE LOG (newest first, this session only)

waiting for first trade action…